Difference between revisions of "MC-Basic:axis.TORQUECHANGERATIO"
(Created page with "{{MC-Basic |SHORT FORM= |SYNTAX= DTorque <nowiki><</nowiki>''Torque Value''<nowiki>> {TimeTorque=<</nowiki>''time''>}''' |AVAILABILITY= |DESCRIPTION= Duration of the torque comma…") |
|||
| (28 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{MC-Basic |SHORT FORM= |SYNTAX= | + | {{Languages|MC-Basic:axis.TORQUECHANGERATIO}} |
| + | {{MC-Basic | ||
| + | |SHORT FORM= TCRatio | ||
| + | |SYNTAX= <''axis''>.TorqueChangeRatio | ||
| + | |AVAILABILITY= | ||
| + | |DESCRIPTION= Defines speed of change from the current torque value to the given one inside torque command. | ||
| + | |TYPE= Double | ||
| + | |RANGE= 0.001 - MAxDouble | ||
| + | |UNITS= Nm/sec or N/sec | ||
| + | |DEFAULT= 1 | ||
| + | |SCOPE= Task, Terminal | ||
| + | |LIMITATIONS=Modal/Nodal . | ||
| + | |EXAMPLE= | ||
| + | ?TorqueChangeRatio | ||
| + | |||
| + | Torque 100 TorqueChangeRatio = 1000 | ||
| + | |SEE ALSO= | ||
| + | * [[MC-Basic:TORQUE|TORQUE]] | ||
| + | * [[MC-Basic:axis.TORQUECHANGERATIOMAX| TORQUECHANGERATIOMAX]] | ||
| + | * [[MC-Basic:axis.SUMTORQUE|SUMTORQUE ]] | ||
| + | * [[OperationalModes| Operational Modes]] | ||
| + | |||
| + | <br><br> | ||
| + | * ''[[AXY:MC_Operational_Modes | MC Operational Modes]]'' | ||
| + | * ''[[AXY:Operational_Modes | Operational Modes]]'' | ||
| + | }} | ||
| + | [[Category:OperationalModes]] | ||
Latest revision as of 06:54, 21 April 2017
| Language: | English • 中文(简体) |
|---|
Defines speed of change from the current torque value to the given one inside torque command.
Short form
TCRatio
Syntax
<axis>.TorqueChangeRatio
Type
Double
Range
0.001 - MAxDouble
Units
Nm/sec or N/sec
Default
1
Scope
Task, Terminal
Limitations
Modal/Nodal .
Examples
?TorqueChangeRatio
Torque 100 TorqueChangeRatio = 1000
See Also