Difference between revisions of "MC-Basic:axis.VelocityLimitTorqueMax"
m (Text replace - "''<value>''" to "<''value''>") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|MC-Basic:axis.VelocityLimitTorqueMax}} | ||
{{MC-Basic | {{MC-Basic | ||
|SHORT FORM= | |SHORT FORM= | ||
Line 9: | Line 10: | ||
|AVAILABILITY= | |AVAILABILITY= | ||
− | + | since Version 4.9.10 | |
|DESCRIPTION= | |DESCRIPTION= | ||
Setup the motor torque characteristics. | Setup the motor torque characteristics. | ||
− | Highest velocity, at which [[ | + | Highest velocity, at which [[MC-Basic:axis.TorqueMax|Tmax]] still can be applied to the motor. |
− | [[File: | + | [[File:TN.PNG|800 px]] |
|TYPE= | |TYPE= | ||
Line 35: | Line 36: | ||
|EXAMPLE= | |EXAMPLE= | ||
− | + | ?'"`UNIQ--pre-00000001-QINU`"'? | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|SEE ALSO= | |SEE ALSO= | ||
− | * [[ | + | |
− | * [[ | + | * [[MC-Basic:axis.TORQUETHRESHOLD|axis.TorqueThreshold]] |
− | * [[ | + | * [[MC-Basic:axis.TorqueLimitVelocityMax|axis.TorqueLimitVelocityMax]] |
+ | * [[MC-Basic:axis.TorqueLimit|axis.TorqueLimit]] | ||
}} | }} | ||
− | [[Category | + | [[Category:Motion Dynamics]] |
Latest revision as of 10:54, 12 January 2020
Language: | English • 中文(简体) |
---|
Setup the motor torque characteristics. Highest velocity, at which Tmax still can be applied to the motor.
Short form
<axis>.VlimTmax
Syntax
?<axis>.TlimVmax
<axis>.VlimTmax = <value>
Availability
since Version 4.9.10
Type
Double
Units
mm/s, deg/s
Default
1000
Scope
Task or Terminal
Examples
?'"`UNIQ--pre-00000001-QINU`"'?