Difference between revisions of "AXY:MC-Basic:SERCMINPOS"
(Created page with "{| class="prettytable" |- | '''Syntax''' | <nowiki> ? user SET_SERCOS_MIN ( AxisNumber , value , 0 ) </nowiki> |- | '''DESCRIPTION''' | this user function mimics <axis>.countmi…") |
|||
Line 47: | Line 47: | ||
| '''SEE ALSO''' | | '''SEE ALSO''' | ||
* [[AXY:MC-Basic:SERCMAXPOS]] | * [[AXY:MC-Basic:SERCMAXPOS]] | ||
− | * [[Axystems:MC-Basic:CountMin]] | + | * [[Axystems:MC-Basic:axis.CountMin]] |
|- | |- |
Revision as of 08:49, 2 November 2011
Syntax | ? user SET_SERCOS_MIN ( AxisNumber , value , 0 ) | |
DESCRIPTION | this user function mimics <axis>.countmin. | It sets a value of minimum <axis>.countFeedBack. If countFeedBack passes this value - it is reduced to SERCMAXPOS, see figure. |
Data Type | AxisNumber: 1 to sys.NumberAxes | |
value: -maxlong to maxlong | ||
Range | 0 : value set OK | |
(-1): value was not set | ||
Default | maxLong | |
Units | counts | |
Scope | task, terminal | |
Limitations | Write only | |
Example | ? user SET_SERCOS_MAX(1,1024,0) | |
SEE ALSO | ||
figure: ccmd Vs cfb | ||
? user SET_SERCOS_MAX ( 1 , 10000 , 0 ) | ||
? user SET_SERCOS_MIN ( 1 , -1000 , 0 ) |