Difference between revisions of "AXY:MC-Basic:SERCMAXPOS"
Line 42: | Line 42: | ||
|- | |- | ||
| '''Example''' | | '''Example''' | ||
− | | | + | |? user SET_SERCOS_MAX(1,1024,0) |
|- | |- |
Revision as of 08:20, 2 November 2011
Syntax | ? user SET_SERCOS_MAX ( AxisNumber , value , 0 ) | |
DESCRIPTION | this user function mimics <axis>.countmax. | It sets a value of maximum <axis>.countFeedBack. If countFeedBack passes this value - it is reduced to SERCMINPOS, see figure. |
Data Type | AxisNumber: 1 to sys.NumberAxes | |
value: -maxlong to maxlong | ||
Range | 0 : value set OK | |
(-1): value was not set | ||
Default | maxLong | |
Units | counts | |
Scope | task, terminal | |
Limitations | Write only | |
Example | ? user SET_SERCOS_MAX(1,1024,0) | |
SEE ALSO |