AXY:MC-Basic:SERCMAXPOS
Short form | N.A. | |
Syntax | ? user SET_SERCOS_MIN ( AxisNumber , value , 0 ) | |
DESCRIPTION | this is a user function that mimics <axis>.countmax | this user function sets a value of maximum value of <axis>.countFeedBack. If countFeedBack passes this value - it is reduced to SERCMINPOS, see figure. |
Data Type | integer (when queried) | |
Range | 04 | |
Default | 0 | |
Units | none | |
Non-Volatile | ||
Scope | Config, task, monitor | |
Write Access | Read/Write | |
Limitations | modal-only, Attachment needed | |
Examples | WoMode DTmode – setting digital mode
?WoMode – querying the current mode | |
Cross Reference |