Difference between revisions of "AXY:MC-Basic:SERCMAXPOS"
| Line 12: | Line 12: | ||
|- | |- | ||
| '''DESCRIPTION''' | | '''DESCRIPTION''' | ||
| − | | this | + | | this user function mimics <axis>.countmax. |
| − | | | + | | It sets a value of maximum <axis>.countFeedBack. If countFeedBack passes this value - it is reduced to SERCMINPOS, see figure. |
|- | |- | ||
Revision as of 07:47, 2 November 2011
| Short form | N.A. | |
| Syntax | ? user SET_SERCOS_MIN ( AxisNumber , value , 0 ) | |
| DESCRIPTION | this user function mimics <axis>.countmax. | It sets a value of maximum <axis>.countFeedBack. If countFeedBack passes this value - it is reduced to SERCMINPOS, see figure. |
| Data Type | integer (when queried) | |
| Range | 04 | |
| Default | 0 | |
| Units | none | |
| Non-Volatile | ||
| Scope | Config, task, monitor | |
| Write Access | Read/Write | |
| Limitations | modal-only, Attachment needed | |
| Examples | WoMode DTmode – setting digital mode
?WoMode – querying the current mode | |
| Cross Reference |