Difference between revisions of "Help:Contents"
(→Advanced editing) |
m (→Organization) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Organization == | == Organization == | ||
− | * [[Help: | + | * [[Help:Servotronix-Wiki Overview|Servotronix-Wiki Overview]] |
* [[Help:Namespaces and User Rights|Namespaces and User Rights]] | * [[Help:Namespaces and User Rights|Namespaces and User Rights]] | ||
* [[Help:Categories|Categories]] | * [[Help:Categories|Categories]] | ||
Line 34: | Line 34: | ||
* [http://www.mediawiki.org/wiki/Help:Extension:ParserFunctions Extension:ParserFunctions] - Provides eleven additional parser functions to supplement the "magic words", which are already present in MediaWiki. | * [http://www.mediawiki.org/wiki/Help:Extension:ParserFunctions Extension:ParserFunctions] - Provides eleven additional parser functions to supplement the "magic words", which are already present in MediaWiki. | ||
* [http://www.mediawiki.org/wiki/Extension:RegexFunctions Extension:RegexFunctions] - Regular Expressions parser functions. | * [http://www.mediawiki.org/wiki/Extension:RegexFunctions Extension:RegexFunctions] - Regular Expressions parser functions. | ||
− | * [http://www.mediawiki.org/wiki/Extension:Cite Extension:Cite] - Allows a user to create footnotes. | + | * [http://www.mediawiki.org/wiki/Extension:Cite/Cite.php Extension:Cite] - Allows a user to create footnotes. |
* [http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi Extension:SyntaxHighlight GeSHi] - Adds the <nowiki><</nowiki>syntaxhighlight> tag to present formatted source code. | * [http://www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi Extension:SyntaxHighlight GeSHi] - Adds the <nowiki><</nowiki>syntaxhighlight> tag to present formatted source code. | ||
* [http://www.mediawiki.org/wiki/Extension:DynamicPageList_%28Wikimedia%29 Extension:DynamicPageList] - Allows wiki users to create a list of pages that are listed in a set of categories. | * [http://www.mediawiki.org/wiki/Extension:DynamicPageList_%28Wikimedia%29 Extension:DynamicPageList] - Allows wiki users to create a list of pages that are listed in a set of categories. | ||
+ | * [http://www.mediawiki.org/wiki/Extension:CategoryTree Extension:CategoryTree] - Provides a dynamic view of the wiki's category structure as a tree. | ||
+ | * [http://www.mediawiki.org/wiki/Extension:ImageMap Extension:ImageMap] - Enables clickable image maps. An image map is a list of coordinates in a specific image, which hyperlinks areas of the image to multiple destinations. | ||
+ | * [http://www.mediawiki.org/wiki/Extension:SubPageList Extension:SubPageList] - Lightweight extension to display subpages. | ||
== Administration == | == Administration == | ||
− | The following features require extra user rights that are not normally granted to all | + | The following features require extra user rights that are not normally granted to all softMC Wiki users. |
* [[Help:User management|Assigning permissions]] | * [[Help:User management|Assigning permissions]] |
Latest revision as of 05:52, 7 April 2014
Organization
Reading
- Navigation
- Searching
- Tracking changes
- Watchlist
- Preferences
- Export as off-line documentation
Editing
- Editing pages
- Starting a new page
- Formatting
- Links
- Images
- Tables
- Subpages
- Uploading files
- Moving (renaming) a page
- Redirects
- Deleting a page
- Templates
- Mathematical equations
Advanced editing
- Extension:ParserFunctions - Provides eleven additional parser functions to supplement the "magic words", which are already present in MediaWiki.
- Extension:RegexFunctions - Regular Expressions parser functions.
- Extension:Cite - Allows a user to create footnotes.
- Extension:SyntaxHighlight GeSHi - Adds the <syntaxhighlight> tag to present formatted source code.
- Extension:DynamicPageList - Allows wiki users to create a list of pages that are listed in a set of categories.
- Extension:CategoryTree - Provides a dynamic view of the wiki's category structure as a tree.
- Extension:ImageMap - Enables clickable image maps. An image map is a list of coordinates in a specific image, which hyperlinks areas of the image to multiple destinations.
- Extension:SubPageList - Lightweight extension to display subpages.
Administration
The following features require extra user rights that are not normally granted to all softMC Wiki users.