Difference between revisions of "MC-Basic:element.BLENDINGPERCENTAGE"
(Created page with "{{Languages|MC-Basic:element.BLENDINPERCENTAGE}} {{MC-Basic |SHORT FORM= |SYNTAX= ?<''element''>.BlendingPercentage<br> <''element''>. BlendingPercentage = <''value''>...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|SYNTAX= | |SYNTAX= | ||
− | |||
<''element''>. BlendingPercentage = <''value''> | <''element''>. BlendingPercentage = <''value''> | ||
|AVAILABILITY= | |AVAILABILITY= | ||
− | Since Version | + | Since Version 0.4.18.1 |
|DESCRIPTION= | |DESCRIPTION= | ||
− | |||
− | + | Overrides values of [[MC-Basic:element.BLENDINGFACTOR|BLENDINGFACTOR]] and [[MC-Basic:element.CP|CP]] nodaly. | |
− | + | 0% – no blending at all<br> | |
+ | 100% – maximum amount of blending for the specified blending pair and specified blending method. | ||
+ | works for both [[MC-Basic:element.BLENDINGMETHOD|BLENDINGMETHOD]] - 1(CP) and 2(SP). | ||
+ | |||
+ | |||
+ | {{Note/Important| If [[MC-Basic:element.BLENDINGFACTOR|BLENDINGFACTOR]] or [[MC-Basic:element.CP|CP]] are also specified (non-default values), they will be ignored.}} | ||
+ | |||
+ | {{Note/Important| In case of CP blending value of CP must be non-zero in order for BlendingPercentage to take action, however the given CP value will be ignored. }} | ||
|TYPE= | |TYPE= | ||
Line 29: | Line 34: | ||
|UNITS= | |UNITS= | ||
− | Percents | + | Percents |
|DEFAULT= | |DEFAULT= | ||
− | + | 0 (no blending) | |
|SCOPE= | |SCOPE= | ||
Line 38: | Line 43: | ||
|LIMITATIONS= | |LIMITATIONS= | ||
− | + | ||
+ | Nodal-Only property | ||
|EXAMPLE= | |EXAMPLE= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | MOVE SCARA P1 BlendingPercentage = 100<br> | ||
Latest revision as of 12:48, 21 March 2020
Language: | English |
---|
Overrides values of BLENDINGFACTOR and CP nodaly.
0% – no blending at all
100% – maximum amount of blending for the specified blending pair and specified blending method.
works for both BLENDINGMETHOD - 1(CP) and 2(SP).
IMPORTANT | |
If BLENDINGFACTOR or CP are also specified (non-default values), they will be ignored. |
IMPORTANT | |
In case of CP blending value of CP must be non-zero in order for BlendingPercentage to take action, however the given CP value will be ignored. |
Syntax
<element>. BlendingPercentage = <value>
Availability
Since Version 0.4.18.1
Type
Double
Range
0 to 100
Units
Percents
Default
0 (no blending)
Scope
Task or Terminal
Limitations
Nodal-Only property
Examples
MOVE SCARA P1 BlendingPercentage = 100