Difference between revisions of "MC-Basic:element.BLENDINGFACTOR/zh-hans"
(Created page with "{{Languages}} {{MC-Basic |SHORT FORM= |SYNTAX= ?<''element''>.BlendingFactor<br> <''element''>. BlendingFactor = <''value''> |AVAILABILITY= Since Version 3.6.20 |DESCRI...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Languages | + | {{Languages|MC-Basic:element.BLENDINGFACTOR}} |
− | + | == 缩写 == | |
− | |||
− | + | == 格式 == | |
− | |||
?<''element''>.BlendingFactor<br> | ?<''element''>.BlendingFactor<br> | ||
<''element''>. BlendingFactor = <''value''> | <''element''>. BlendingFactor = <''value''> | ||
− | + | == 适用版本 == | |
− | + | 自版本3.6.20起 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == 描述 == | ||
+ | 该运动到路径的百分比将与下一个运动可以不混合。<br> | ||
+ | 0% – 第二个运动的混合在第一运动开始时开始 | ||
+ | 100% – 第二运动的混合在第一运动结束时开始(无混合)。 | ||
− | + | == 类型 == | |
Double | Double | ||
− | + | == 取值范围 == | |
0 to 100 | 0 to 100 | ||
− | + | == 单位 == | |
− | + | 路径的百分比 | |
− | + | == 默认 == | |
− | 100 ( | + | 100 (无混合) |
− | + | == 使用范围 == | |
Task or Terminal | Task or Terminal | ||
− | + | == 限制 == | |
− | + | 混合的轨迹类型无效,Modal / Nodal | |
− | + | == 例子 == | |
'''Axis''' <br> | '''Axis''' <br> | ||
''A1''.BlendingFactor = 10<br> | ''A1''.BlendingFactor = 10<br> | ||
Line 48: | Line 43: | ||
?''G1''.BlendingFactor<br> | ?''G1''.BlendingFactor<br> | ||
− | + | == 参考 == | |
− | |||
− | |||
* [[MC-Basic:element.BLENDINGMETHOD|element.BLENDINGMETHOD]] | * [[MC-Basic:element.BLENDINGMETHOD|element.BLENDINGMETHOD]] | ||
* [[MC-Basic:element.CP|element.CP]] | * [[MC-Basic:element.CP|element.CP]] | ||
− | |||
− | |||
− |
Latest revision as of 06:28, 5 September 2017
语言: | English • 中文(简体) |
---|
缩写
格式
?<element>.BlendingFactor
<element>. BlendingFactor = <value>
适用版本
自版本3.6.20起
描述
该运动到路径的百分比将与下一个运动可以不混合。
0% – 第二个运动的混合在第一运动开始时开始
100% – 第二运动的混合在第一运动结束时开始(无混合)。
类型
Double
取值范围
0 to 100
单位
路径的百分比
默认
100 (无混合)
使用范围
Task or Terminal
限制
混合的轨迹类型无效,Modal / Nodal
例子
Axis
A1.BlendingFactor = 10
?A1.BlendingFactor
Group
G1.BlendingFactor = 10
?G1.BlendingFactor