Introduction
softMC tbd
Input/Output
Following table present all softMC available TBD
Manufacture |
PN |
Description |
Vendor |
FieldBUS
|
Beckhoff |
EK1100 |
EtherCAT Coupler |
0x2 |
EtherCAT
|
Beckhoff |
EL1008 |
8-channel digital input terminal 24 V DC, 3 ms |
0x2 |
EtherCAT
|
Beckhoff || EL1088 || 8-channel digital input terminal 24 V DC, negative switching|| 0x2|| EtherCAT
Beckhoff|| EL2008|| 8-channel digital output terminal 24 V DC, 0.5 A|| 0x2 ||EtherCAT
Beckhoff|| EL1809 EtherCAT Terminal, 16-channel digital input 24 V DC|| 0x2|| EtherCAT
Beckhoff|| EL2809 EtherCAT Terminal, 16-channel digital output 24 V DC, 0.5 A ||0x2|| EtherCAT
Beckhoff|| EL3356 1-channel precise load cell analysis (resistor bridge), 16 bit|| 0x2|| EtherCAT
Beckhoff|| EL2088 8-channel digital output terminal 24 V DC, negative switching|| 0x2|| EtherCAT
Beckhoff|| EL3064 Analog Input Terminal; 4 and 8 channel, 12 bit, 0 V ... +10 V, single-ended inputs|| 0x2|| EtherCAT
Beckhoff|| EL2809 16-chanel digital output|| 0x2|| EtherCAT
esd|| ECX-DIO8 EtherCAT® Digital I/O-Module 8 digital I/Os|| 0x17|| EtherCAT
Weidmuller|| UR20-FBC-EC Remote I/O coupler ||0x00000230 ||EtherCAT
Weidmuller ||UR20-16DI-N I/O module ||0x00000230|| EtherCAT
WAGO|| FC 750 module ||0x00000021|| EtherCAT
PHOENIX|| BK EC Bus coupler - AXL F BK EC|| 0x84|| EtherCAT
PHOENIX|| AXL F DI8/1 DO8/1 1H I/O module|| 0x84|| EtherCAT
PHOENIX|| AXL F AI4 U 1H I/O module|| 0x84|| EtherCAT
PHOENIX|| AXL F AI8 1F I/O module|| 0x84|| EtherCAT
PHOENIX|| AXL F DO 16/1 1H I/O module 0x84|| EtherCAT
PHOENIX|| AXL F DI 16/1 1H I/O module|| 0x84|| EtherCAT
PHOENIX|| AXL F AO4 1H I/O module|| 0x84|| EtherCAT
PHOENIX|| AXL AI 8-ME I/O module|| 0x84|| EtherCAT
Cards
Following table present all softMC available TBD
HMI
Following table present all softMC available TBD