Dynamic Models
This page gives an overview over all implemented dynamic models.
General considerations
- Friction is handled on axis basis. The parameters for friction are set for each axis separately.
Rotational Axes
Dynamic Model 1 - simple rotary axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia of the moved part. |
Dynamic Model 2 - horizontal crank-arm axis
Dynamic Model 2 - vertical crank-arm axis
Linear Axes
Dynamic Model 1 - horizontal axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. |
Dynamic Model 2 - vertical or tilted axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. | |
| 2 | Constant force due to gravity. | |
| 3 | Gravity coefficient used to consider payload mass. (g = 9.80665) |
Traverse Arm Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Scara Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Delta Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle L_{TP}} | |
| 11 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle D} | |
| 12 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle C_r} | |
| 13 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle Fr_{max}} | |
| 14 | Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle R_{ext}} |
