Difference between revisions of "Dynamic Models"
| Line 1: | Line 1: | ||
| − | |||
This page gives an overview over all implemented dynamic models. | This page gives an overview over all implemented dynamic models. | ||
| + | |||
| + | '''General considerations''' | ||
| + | * Friction is handled on axis basis. The parameters for friction are set for each axis separately. | ||
| + | |||
== Rotational Axes == | == Rotational Axes == | ||
| Line 14: | Line 17: | ||
|Total moment of inertia of the moved part. | |Total moment of inertia of the moved part. | ||
|} | |} | ||
| + | |||
== Linear Axes == | == Linear Axes == | ||
| Line 28: | Line 32: | ||
|Total mass of the moved part. | |Total mass of the moved part. | ||
|} | |} | ||
| + | |||
=== Dynamic Model 2 - vertical or tilted axis === | === Dynamic Model 2 - vertical or tilted axis === | ||
| Line 48: | Line 53: | ||
|Gravity coefficient used to consider payload mass. ('''g = 9.80665''') | |Gravity coefficient used to consider payload mass. ('''g = 9.80665''') | ||
|} | |} | ||
| + | |||
== Traverse Arm Robots == | == Traverse Arm Robots == | ||
| + | |||
=== Dynamic Model 1 === | === Dynamic Model 1 === | ||
[[File:Inverse dynamic model for Traverse Arm kinematics - Definitions.png|Traverse Arm robot|thumb]] | [[File:Inverse dynamic model for Traverse Arm kinematics - Definitions.png|Traverse Arm robot|thumb]] | ||
| Line 76: | Line 83: | ||
|<math>I_4</math> | |<math>I_4</math> | ||
|} | |} | ||
| + | |||
== Scara Robots == | == Scara Robots == | ||
| Line 109: | Line 117: | ||
|<math>J_4</math> | |<math>J_4</math> | ||
|} | |} | ||
| + | |||
== Delta Robots == | == Delta Robots == | ||
Revision as of 13:08, 18 October 2011
This page gives an overview over all implemented dynamic models.
General considerations
- Friction is handled on axis basis. The parameters for friction are set for each axis separately.
Contents
Rotational Axes
Dynamic Model 1 - simple rotary axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia of the moved part. |
Linear Axes
Dynamic Model 1 - horizontal axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. |
Dynamic Model 2 - vertical or tilted axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. | |
| 2 | Constant force due to gravity. | |
| 3 | Gravity coefficient used to consider payload mass. (g = 9.80665) |
Traverse Arm Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Scara Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Delta Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |
