Difference between revisions of "Dynamic Models"
| Line 1: | Line 1: | ||
== Rotational Axes == | == Rotational Axes == | ||
| − | === Dynamic Model 1 === | + | |
| + | === Dynamic Model 1 - simple rotary axis === | ||
| + | {|border="1" width="80%" | ||
| + | !width="100"|Number | ||
| + | !width="250"|Parameter | ||
| + | !Comments | ||
| + | |- | ||
| + | |1 | ||
| + | |<math>I</math> | ||
| + | |Total moment of inertia of the moved part. | ||
| + | |} | ||
== Linear Axes == | == Linear Axes == | ||
| − | === Dynamic Model 1 === | + | |
| − | === Dynamic Model 2 === | + | === Dynamic Model 1 - horizontal axis === |
| + | {|border="1" width="80%" | ||
| + | !width="100"|Number | ||
| + | !width="250"|Parameter | ||
| + | !Comments | ||
| + | |- | ||
| + | |1 | ||
| + | |<math>M</math> | ||
| + | |Total mass of the moved part. | ||
| + | |} | ||
| + | |||
| + | === Dynamic Model 2 - vertical or tilted axis === | ||
| + | {|border="1" width="80%" | ||
| + | !width="100"|Number | ||
| + | !width="250"|Parameter | ||
| + | !Comments | ||
| + | |- | ||
| + | |1 | ||
| + | |<math>M</math> | ||
| + | |Total mass of the moved part. | ||
| + | |- | ||
| + | |2 | ||
| + | |<math>M \cdot g \cdot \cos(\alpha)</math> | ||
| + | |Constant force due to gravity. | ||
| + | |- | ||
| + | |3 | ||
| + | |<math>g \cdot \cos(\alpha)</math> | ||
| + | |Gravity coefficient used to consider payload mass. ('''g = 9.80665''') | ||
| + | |} | ||
== Traverse Arm Robots == | == Traverse Arm Robots == | ||
Revision as of 11:53, 18 October 2011
Contents
Rotational Axes
Dynamic Model 1 - simple rotary axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia of the moved part. |
Linear Axes
Dynamic Model 1 - horizontal axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. |
Dynamic Model 2 - vertical or tilted axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. | |
| 2 | Constant force due to gravity. | |
| 3 | Gravity coefficient used to consider payload mass. (g = 9.80665) |
Traverse Arm Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
Scara Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Delta Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |