Difference between revisions of "Supported Devices by softMC"
(→Input/Output) |
|||
Line 2: | Line 2: | ||
Following present supported devices that where validate with the softMC in our lab, but is not limited. many other devices as well can operate with the softMC. | Following present supported devices that where validate with the softMC in our lab, but is not limited. many other devices as well can operate with the softMC. | ||
− | == Input/Output == | + | |
− | Following table present Input/output module that where validate with the softMC | + | == Input/Output == |
+ | |||
+ | Following table present Input/output module that where validate with the softMC | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"|Manufacture | + | ! scope="col" | Manufacture |
+ | ! scope="col" | PN | ||
+ | ! scope="col" | Description | ||
+ | ! scope="col" | Vendor | ||
+ | ! scope="col" | FieldBUS | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EK1100 | ||
+ | | EtherCAT Coupler | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL1008 | ||
+ | | 8-channel digital input terminal 24 V DC, 3 ms | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL1088 | ||
+ | | 8-channel digital input terminal 24 V DC, negative switching | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL2008 | ||
+ | | 8-channel digital output terminal 24 V DC, 0.5 A | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL1809 | ||
+ | | EtherCAT Terminal 16-channel digital, input 24 V DC | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL2809 | ||
+ | | EtherCAT Terminal 16-channel digital output 24 V DC, 0.5 A | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL3356 | ||
+ | | 1-channel precise load cell analysis (resistor bridge), 16 bit | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL2088 | ||
+ | | 8-channel digital output terminal 24 V DC, negative switching | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL3064 | ||
+ | | Analog Input Terminal; 4 and 8 channel, 12 bit, 0 V ... +10 V, single-ended inputs | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Beckhoff | + | | Beckhoff |
+ | | EL2809 | ||
+ | | 16-chanel digital output | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | Beckhoff |
+ | | EL4134 | ||
+ | | 4x analog output / 16 bit -10...+10V / load >5 KOhm | ||
+ | | 0x2 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | esd |
+ | | ECX-DIO8 | ||
+ | | EtherCAT® Digital I/O-Module 8 digital I/Os | ||
+ | | 0x17 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Weidmuller | + | | Weidmuller |
+ | | UR20-FBC-EC | ||
+ | | Remote I/O coupler | ||
+ | | 0x00000230 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | Weidmuller |
+ | | UR20-16DI-N | ||
+ | | I/O module | ||
+ | | 0x00000230 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | WAGO |
+ | | FC 750 | ||
+ | | module | ||
+ | | 0x00000021 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX ||AXL F | + | | PHOENIX |
+ | | BK EC | ||
+ | | Bus coupler - AXL F BK EC | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F DI8/1 DO8/1 1H | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F AI4 U 1H | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F AI8 1F | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F DO 16/1 1H | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F DI 16/1 1H | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |PHOENIX | + | | PHOENIX |
+ | | AXL F AO4 1H | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | PHOENIX |
+ | | AXL AI 8-ME | ||
+ | | I/O module | ||
+ | | 0x84 | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 9100 | ||
+ | | EtherCAT coupler | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 1016 | ||
+ | | 16 Digital inputs | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 1116 | ||
+ | | 16 Digital inputs | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 2116 | ||
+ | | 16 Digital outputs | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 3118 | ||
+ | | 8 Analog inputs | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 4118 | ||
+ | | 8 Analog outputs | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Empower | + | | Empower |
+ | | EIM 5312 | ||
+ | | PWM module | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | | | + | | Empower |
+ | | EIM 5322 | ||
+ | | PWM module | ||
+ | | 0x1A | ||
+ | | EtherCAT | ||
|- | |- | ||
− | |Optoforce | + | | FESTO |
+ | | CTEU-EC 572556 | ||
+ | | EtherCAT bus node | ||
+ | | 0x00000026 | ||
+ | | EtherCAT | ||
+ | |- | ||
+ | | Optoforce | ||
+ | | HEX-70-XE | ||
+ | | Force Sensor | ||
+ | | 0x5D4 | ||
+ | | EtherCAT | ||
|} | |} | ||
Revision as of 05:58, 8 April 2019
Contents
[hide]Introduction
Following present supported devices that where validate with the softMC in our lab, but is not limited. many other devices as well can operate with the softMC.
Input/Output
Following table present Input/output module that where validate with the softMC
Manufacture | PN | Description | Vendor | FieldBUS |
---|---|---|---|---|
Beckhoff | EK1100 | EtherCAT Coupler | 0x2 | EtherCAT |
Beckhoff | EL1008 | 8-channel digital input terminal 24 V DC, 3 ms | 0x2 | EtherCAT |
Beckhoff | EL1088 | 8-channel digital input terminal 24 V DC, negative switching | 0x2 | EtherCAT |
Beckhoff | EL2008 | 8-channel digital output terminal 24 V DC, 0.5 A | 0x2 | EtherCAT |
Beckhoff | EL1809 | EtherCAT Terminal 16-channel digital, input 24 V DC | 0x2 | EtherCAT |
Beckhoff | EL2809 | EtherCAT Terminal 16-channel digital output 24 V DC, 0.5 A | 0x2 | EtherCAT |
Beckhoff | EL3356 | 1-channel precise load cell analysis (resistor bridge), 16 bit | 0x2 | EtherCAT |
Beckhoff | EL2088 | 8-channel digital output terminal 24 V DC, negative switching | 0x2 | EtherCAT |
Beckhoff | EL3064 | Analog Input Terminal; 4 and 8 channel, 12 bit, 0 V ... +10 V, single-ended inputs | 0x2 | EtherCAT |
Beckhoff | EL2809 | 16-chanel digital output | 0x2 | EtherCAT |
Beckhoff | EL4134 | 4x analog output / 16 bit -10...+10V / load >5 KOhm | 0x2 | EtherCAT |
esd | ECX-DIO8 | EtherCAT® Digital I/O-Module 8 digital I/Os | 0x17 | EtherCAT |
Weidmuller | UR20-FBC-EC | Remote I/O coupler | 0x00000230 | EtherCAT |
Weidmuller | UR20-16DI-N | I/O module | 0x00000230 | EtherCAT |
WAGO | FC 750 | module | 0x00000021 | EtherCAT |
PHOENIX | BK EC | Bus coupler - AXL F BK EC | 0x84 | EtherCAT |
PHOENIX | AXL F DI8/1 DO8/1 1H | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL F AI4 U 1H | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL F AI8 1F | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL F DO 16/1 1H | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL F DI 16/1 1H | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL F AO4 1H | I/O module | 0x84 | EtherCAT |
PHOENIX | AXL AI 8-ME | I/O module | 0x84 | EtherCAT |
Empower | EIM 9100 | EtherCAT coupler | 0x1A | EtherCAT |
Empower | EIM 1016 | 16 Digital inputs | 0x1A | EtherCAT |
Empower | EIM 1116 | 16 Digital inputs | 0x1A | EtherCAT |
Empower | EIM 2116 | 16 Digital outputs | 0x1A | EtherCAT |
Empower | EIM 3118 | 8 Analog inputs | 0x1A | EtherCAT |
Empower | EIM 4118 | 8 Analog outputs | 0x1A | EtherCAT |
Empower | EIM 5312 | PWM module | 0x1A | EtherCAT |
Empower | EIM 5322 | PWM module | 0x1A | EtherCAT |
FESTO | CTEU-EC 572556 | EtherCAT bus node | 0x00000026 | EtherCAT |
Optoforce | HEX-70-XE | Force Sensor | 0x5D4 | EtherCAT |
Cards
Following table present Cards that where validate with the softMC
Manufacture | PN | Description | Vendor | FieldBUS |
---|---|---|---|---|
hilscher | CIFX 50-RE | Communication Interface PCI Real-Time-Ethernet | EtherCAT |
HMI
Following table present HMI that where validate with the softMC
Manufacture | PN | Description | Vendor | FieldBUS |
---|---|---|---|---|
Exor | +ESMA07MU301 | 7 eSMART07M" TFT 16:9 wide color display | Modbus TCP/IP | |
M2i | XTOP07TW-LD-E | 7" 800x480 TFT color display | Modbus TCP/IP | |
Samkon | SK-xxxAS | 5" 7.2" 10.2" with Ethernet | Modbus TCP/IP | |
Kinco | MT4x3xT&TE | 4.3" 7" 10" with Ethernet | Modbus TCP/IP |