Difference between revisions of "Control Studio"
(control studio) |
|||
| Line 1: | Line 1: | ||
| − | + | = ControlStudio = | |
| − | + | ||
| − | + | ||
| + | ControlStudio software is a development tool for motion applications. It contains a programming editor, data recorder, debugger and monitoring tools. | ||
| + | * ControlStudio is the integrated development environment (IDE) for the softMC. | ||
| + | * Used to write programs (tasks), debug tasks, record data. | ||
| + | * Graphical user interface. | ||
| + | * Provides a command line interface (terminal) to the softMC | ||
| + | |||
| + | [[File:ControlStudio_gui_components.png|800px]] | ||
Revision as of 07:15, 29 May 2017
ControlStudio
ControlStudio software is a development tool for motion applications. It contains a programming editor, data recorder, debugger and monitoring tools.
- ControlStudio is the integrated development environment (IDE) for the softMC.
- Used to write programs (tasks), debug tasks, record data.
- Graphical user interface.
- Provides a command line interface (terminal) to the softMC