Difference between revisions of "Dynamic Models"
(→Dynamic Model 1) |
|||
Line 3: | Line 3: | ||
'''General considerations''' | '''General considerations''' | ||
* Friction is handled on axis basis. The parameters for friction are set for each axis separately. | * Friction is handled on axis basis. The parameters for friction are set for each axis separately. | ||
+ | * Torque (Force) is always expressed in '''[Nm]''' ([N])<br> | ||
== Rotational Axes == | == Rotational Axes == |
Revision as of 13:10, 24 June 2014
This page gives an overview over all implemented dynamic models.
General considerations
- Friction is handled on axis basis. The parameters for friction are set for each axis separately.
- Torque (Force) is always expressed in [Nm] ([N])
Rotational Axes
Dynamic Model 1 - simple rotary axis
Number | Parameter | Comments |
---|---|---|
1 | Total moment of inertia around the rotation axis of the moved part |
- Model equation
Dynamic Model 2 - horizontal crank-arm axis
Number | Parameter | Comments |
---|---|---|
1 | Total moment of inertia around the rotation axis of the moved part | |
2 | Square of length of crank arm (axis to payload) |
- Model equation
Dynamic Model 3 - vertical crank-arm axis
Number | Parameter | Comments |
---|---|---|
1 | Total moment of inertia around the rotation axis of the moved part | |
2 | Square of length of crank arm (axis to payload) | |
3 | Mass (without payload) * Gravity * Distance to center of mass | |
4 | Gravity * Distance to Payload |
- Model equation
Linear Axes
Dynamic Model 1 - horizontal axis
Number | Parameter | Comments |
---|---|---|
1 | Total mass of the moved part. |
- Model equation
Dynamic Model 2 - vertical or tilted axis
Number | Parameter | Comments |
---|---|---|
1 | Total mass of the moved part. | |
2 | Constant force due to gravity. | |
3 | Gravity coefficient used to consider payload mass. (g = 9.80665) |
- Model equation
Traverse Arm Robots
Dynamic Model 1
Number | Parameter | Comments |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
Scara Robots
Dynamic Model 1
Number | Parameter | Comments |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Delta Robots
Dynamic Model 1
Number | Parameter | Comments |
---|---|---|
1 | kg*m2 | |
2 | kg*m2/sec2 | |
3 | kg | |
4 | kg*m2 | |
5 | kg | |
6 | kg | |
7 | kg*m2 | |
8 | kg*m2 | |
9 | m | |
10 | m | |
11 | ||
12 | ||
13 | ||
14 |