Difference between revisions of "Template:robot model table"
| Line 13: | Line 13: | ||
<TR><TD>Puma<TD>2<TD>XYZYPR | <TR><TD>Puma<TD>2<TD>XYZYPR | ||
<TR><TD><del>No Coupling</del> <TD><del> 3</del><TD> | <TR><TD><del>No Coupling</del> <TD><del> 3</del><TD> | ||
| − | <TR><TD>SCARA (X, Y, Z and Roll) <TD>4<TD>XYZR | + | <TR><TD>'''SCARA (X, Y, Z and Roll)''' <TD>4<TD>XYZR |
<TR><TD>SCARA (X, Y, Z ) <TD>4<TD>XYZ | <TR><TD>SCARA (X, Y, Z ) <TD>4<TD>XYZ | ||
<TR><TD>User Defined<TD>5<TD> | <TR><TD>User Defined<TD>5<TD> | ||
| − | <TR><TD>Delta(Flex Picker) (X, Y, Z and Roll) <TD>6<TD>XYZR | + | <TR><TD>'''Delta(Flex Picker) (X, Y, Z and Roll)''' <TD>6<TD>XYZR |
<TR><TD>Delta(Flex Picker) (X, Y, Z ) <TD>6<TD>XYZ | <TR><TD>Delta(Flex Picker) (X, Y, Z ) <TD>6<TD>XYZ | ||
| − | <TR><TD>Traverse Arm (Speed Picker) (X, Y, Z and Roll) <TD>7<TD>XYZR | + | <TR><TD>'''Traverse Arm (Speed Picker) (X, Y, Z and Roll)''' <TD>7<TD>XYZR |
<TR><TD>Traverse Arm (Speed Picker) (X, Y, Z ) <TD>7<TD>XYZ | <TR><TD>Traverse Arm (Speed Picker) (X, Y, Z ) <TD>7<TD>XYZ | ||
| − | <TR><TD>Scissor Kinematics (X, Y, Z and Roll) <TD>8<TD>XYZR | + | <TR><TD>'''Scissor Kinematics (X, Y, Z and Roll)''' <TD>8<TD>XYZR |
<TR><TD>Scissor Kinematics (X, Y, Z )<TD>8<TD>XYZ | <TR><TD>Scissor Kinematics (X, Y, Z )<TD>8<TD>XYZ | ||
<TR><TD>Chair Side Engine - 5ON<TD>9<TD>XYZAB | <TR><TD>Chair Side Engine - 5ON<TD>9<TD>XYZAB | ||
Revision as of 10:34, 20 September 2012
| Description | robot-model code | point-type |
|---|---|---|
| no model | -1 | |
| Cartesian | 1 | |
| Cartesian (Pitch & Roll) | 1 | PR |
| Cartesian ( X and Y) | 1 | XY |
| Cartesian (X , Y and Roll) | 1 | XYR |
| Cartesian (X , Y and Z) | 1 | XYZ |
| Cartesian (X , Y , Z and Roll) | 1 | XYZR |
| Cartesian (X , Y , Z , Roll and Pitch) | 1 | XYZRP |
| Cartesian (X , Y , Z ,Yaw , Roll and Pitch) | 1 | XYZYPR |
| Puma | 2 | XYZYPR |
| SCARA (X, Y, Z and Roll) | 4 | XYZR |
| SCARA (X, Y, Z ) | 4 | XYZ |
| User Defined | 5 | |
| Delta(Flex Picker) (X, Y, Z and Roll) | 6 | XYZR |
| Delta(Flex Picker) (X, Y, Z ) | 6 | XYZ |
| Traverse Arm (Speed Picker) (X, Y, Z and Roll) | 7 | XYZR |
| Traverse Arm (Speed Picker) (X, Y, Z ) | 7 | XYZ |
| Scissor Kinematics (X, Y, Z and Roll) | 8 | XYZR |
| Scissor Kinematics (X, Y, Z ) | 8 | XYZ |
| Chair Side Engine - 5ON | 9 | XYZAB |
| Chair Side Engine - 5OFF | 10 | XYZAB |
| 3PPPR | 11 | XYR |
| Lab Side Engine - 5ON | 12 | XYZAB |
| Lab Side Engine - 5OFF | 13 | XYZAB |