Difference between revisions of "MC-Basic:SineWave"
m (draft) |
(draft) |
||
Line 8: | Line 8: | ||
|DESCRIPTION= | |DESCRIPTION= | ||
+ | |||
+ | Supported nodal parameters: | ||
+ | * frequency | ||
+ | * arate, vrate | ||
|TYPE= | |TYPE= | ||
+ | ;''<second top position>'' | ||
+ | : for axes: double | ||
+ | : for groups: joint vector | ||
|RANGE= | |RANGE= | ||
Line 18: | Line 25: | ||
|SCOPE= | |SCOPE= | ||
+ | Task or Terminal | ||
|LIMITATIONS= | |LIMITATIONS= |
Revision as of 11:36, 27 October 2011
Supported nodal parameters:
- frequency
- arate, vrate
Syntax
SineWave <axis> | <group> <second top position>
Availability
FW 4.9.x
Type
- <second top position>
- for axes: double
- for groups: joint vector
Scope
Task or Terminal