Difference between revisions of "Template:robot model table"
(Removed DATR) |
|||
| Line 1: | Line 1: | ||
<TABLE border="1" align=left summary="This table gives list of all available Kinematics models in AMCS"> | <TABLE border="1" align=left summary="This table gives list of all available Kinematics models in AMCS"> | ||
| − | <CAPTION><EM>Available AMCS model codes </EM></CAPTION> | + | <CAPTION><EM>Available AMCS robot-model codes </EM></CAPTION> |
<TR><TH>name<TH>code<TH>point</TR> | <TR><TH>name<TH>code<TH>point</TR> | ||
<TR><TD>no model<TD>-1<TD> | <TR><TD>no model<TD>-1<TD> | ||
<TR><TD>Cartesian<TD>1<TD> | <TR><TD>Cartesian<TD>1<TD> | ||
| + | <TR><TD>Cartesian (Pitch & Roll)<TD>1<TD>PR | ||
| + | <TR><TD>Cartesian ( X and Y) <TD>1<TD>XY | ||
| + | <TR><TD>Cartesian (X , Y and Roll) <TD>1<TD>XYR | ||
| + | <TR><TD>Cartesian (X , Y and Z) <TD>1<TD>XYZ | ||
| + | <TR><TD>Cartesian (X , Y , Z and Roll) <TD>1<TD>XYZR | ||
| + | <TR><TD>Cartesian (X , Y , Z , Roll and Pitch) <TD>1<TD>XYZRP | ||
| + | <TR><TD>Cartesian (X , Y , Z ,Yaw , Roll and Pitch)<TD>1<TD>XYZYPR | ||
<TR><TD>Puma<TD>2<TD>XYZYPR | <TR><TD>Puma<TD>2<TD>XYZYPR | ||
| − | <TR><TD>No Coupling<TD>3 | + | <TR><TD><del>No Coupling</del> <TD><del> 3</del><TD> |
| − | <TR><TD>SCARA<TD>4<TD>XYZR | + | <TR><TD>SCARA (X, Y, Z and Roll) <TD>4<TD>XYZR |
| + | <TR><TD>SCARA (X, Y, Z ) <TD>4<TD>XYZ | ||
<TR><TD>User Defined<TD>5<TD> | <TR><TD>User Defined<TD>5<TD> | ||
| − | <TR><TD>Delta(Flex Picker)<TD>6<TD>XYZR | + | <TR><TD>Delta(Flex Picker) (X, Y, Z and Roll) <TD>6<TD>XYZR |
| − | <TR><TD>Traverse Arm (Speed Picker)<TD>7<TD>XYZR | + | <TR><TD>Delta(Flex Picker) (X, Y, Z ) <TD>6<TD>XYZ |
| − | <TR><TD>Scissor Kinematics<TD>8<TD>XYZR | + | <TR><TD>Traverse Arm (Speed Picker) (X, Y, Z and Roll) <TD>7<TD>XYZR |
| + | <TR><TD>Traverse Arm (Speed Picker) (X, Y, Z ) <TD>7<TD>XYZ | ||
| + | <TR><TD>Scissor Kinematics (X, Y, Z and Roll) <TD>8<TD>XYZR | ||
| + | <TR><TD>Scissor Kinematics (X, Y, Z )<TD>8<TD>XYZ | ||
<TR><TD>Chair Side Engine - 5ON<TD>9<TD>XYZAB | <TR><TD>Chair Side Engine - 5ON<TD>9<TD>XYZAB | ||
<TR><TD>Chair Side Engine - 5OFF<TD>10<TD>XYZAB | <TR><TD>Chair Side Engine - 5OFF<TD>10<TD>XYZAB | ||
Revision as of 10:22, 20 September 2012
| name | code | point |
|---|---|---|
| no model | -1 | |
| Cartesian | 1 | |
| Cartesian (Pitch & Roll) | 1 | PR |
| Cartesian ( X and Y) | 1 | XY |
| Cartesian (X , Y and Roll) | 1 | XYR |
| Cartesian (X , Y and Z) | 1 | XYZ |
| Cartesian (X , Y , Z and Roll) | 1 | XYZR |
| Cartesian (X , Y , Z , Roll and Pitch) | 1 | XYZRP |
| Cartesian (X , Y , Z ,Yaw , Roll and Pitch) | 1 | XYZYPR |
| Puma | 2 | XYZYPR |
| SCARA (X, Y, Z and Roll) | 4 | XYZR |
| SCARA (X, Y, Z ) | 4 | XYZ |
| User Defined | 5 | |
| Delta(Flex Picker) (X, Y, Z and Roll) | 6 | XYZR |
| Delta(Flex Picker) (X, Y, Z ) | 6 | XYZ |
| Traverse Arm (Speed Picker) (X, Y, Z and Roll) | 7 | XYZR |
| Traverse Arm (Speed Picker) (X, Y, Z ) | 7 | XYZ |
| Scissor Kinematics (X, Y, Z and Roll) | 8 | XYZR |
| Scissor Kinematics (X, Y, Z ) | 8 | XYZ |
| Chair Side Engine - 5ON | 9 | XYZAB |
| Chair Side Engine - 5OFF | 10 | XYZAB |
| 3PPPR | 11 | XYR |
| Lab Side Engine - 5ON | 12 | XYZAB |
| Lab Side Engine - 5OFF | 13 | XYZAB |