Difference between revisions of "Dynamic Models"
m (Text replace - "Axystems:" to "") |
(→Dynamic Model 1) |
||
| Line 184: | Line 184: | ||
|1 | |1 | ||
|<math>\Theta_{AB}</math> | |<math>\Theta_{AB}</math> | ||
| + | |kg*m<sup>2</sup> | ||
|- | |- | ||
|2 | |2 | ||
|<math>g \cdot L_{AB} \cdot M_{AB}</math> | |<math>g \cdot L_{AB} \cdot M_{AB}</math> | ||
| + | | kg*m<sup>2</sup>/sec<sup>2</sup> | ||
|- | |- | ||
|3 | |3 | ||
|<math>M_{BC}</math> | |<math>M_{BC}</math> | ||
| + | |kg | ||
|- | |- | ||
|4 | |4 | ||
|<math>\Theta_{BC}</math> | |<math>\Theta_{BC}</math> | ||
| + | |kg*m<sup>2</sup> | ||
|- | |- | ||
|5 | |5 | ||
|<math>M_P</math> | |<math>M_P</math> | ||
| + | |kg | ||
|- | |- | ||
|6 | |6 | ||
|<math>M_T</math> | |<math>M_T</math> | ||
| + | |kg | ||
|- | |- | ||
|7 | |7 | ||
|<math>\Theta_T</math> | |<math>\Theta_T</math> | ||
| + | |kg*m<sup>2</sup> | ||
|- | |- | ||
|8 | |8 | ||
|<math>\Theta_{T\phi}</math> | |<math>\Theta_{T\phi}</math> | ||
| + | |kg*m<sup>2</sup> | ||
|- | |- | ||
|9 | |9 | ||
|<math>L_{TO}</math> | |<math>L_{TO}</math> | ||
| + | | m | ||
|- | |- | ||
|10 | |10 | ||
|<math>L_{TP}</math> | |<math>L_{TP}</math> | ||
| + | | m | ||
|- | |- | ||
|11 | |11 | ||
Revision as of 13:09, 24 June 2014
This page gives an overview over all implemented dynamic models.
General considerations
- Friction is handled on axis basis. The parameters for friction are set for each axis separately.
Rotational Axes
Dynamic Model 1 - simple rotary axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia around the rotation axis of the moved part |
- Model equation
Dynamic Model 2 - horizontal crank-arm axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia around the rotation axis of the moved part | |
| 2 | Square of length of crank arm (axis to payload) |
- Model equation
Dynamic Model 3 - vertical crank-arm axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total moment of inertia around the rotation axis of the moved part | |
| 2 | Square of length of crank arm (axis to payload) | |
| 3 | Mass (without payload) * Gravity * Distance to center of mass | |
| 4 | Gravity * Distance to Payload |
- Model equation
Linear Axes
Dynamic Model 1 - horizontal axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. |
- Model equation
Dynamic Model 2 - vertical or tilted axis
| Number | Parameter | Comments |
|---|---|---|
| 1 | Total mass of the moved part. | |
| 2 | Constant force due to gravity. | |
| 3 | Gravity coefficient used to consider payload mass. (g = 9.80665) |
- Model equation
Traverse Arm Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Scara Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Delta Robots
Dynamic Model 1
| Number | Parameter | Comments |
|---|---|---|
| 1 | kg*m2 | |
| 2 | kg*m2/sec2 | |
| 3 | kg | |
| 4 | kg*m2 | |
| 5 | kg | |
| 6 | kg | |
| 7 | kg*m2 | |
| 8 | kg*m2 | |
| 9 | m | |
| 10 | m | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 |


