Difference between revisions of "MC-Basic:axis.CountExtMax"
m (Miborich moved page Axystems:MC-Basic:axis.CountExtMax to MC-Basic:axis.CountExtMax: Global renaming of Axystems: namespace into (Main):) |
|||
Line 21: | Line 21: | ||
* [[Axystems:MC-Basic:axis.CountMax|axis.CountMax]] | * [[Axystems:MC-Basic:axis.CountMax|axis.CountMax]] | ||
* [[Axystems:MC-Basic:axis.CountRollOver|axis.CountRollOver]] | * [[Axystems:MC-Basic:axis.CountRollOver|axis.CountRollOver]] | ||
− | * [[ | + | * [[MC-Basic:axis.CountExtMin|axis.CountExtMin]] |
* [[Axystems:MC-Basic:axis.CountExtRollOver|axis.CountExtRollOver]] | * [[Axystems:MC-Basic:axis.CountExtRollOver|axis.CountExtRollOver]] | ||
* [[Infinite Axes| Infinite Axes]] | * [[Infinite Axes| Infinite Axes]] | ||
<!-- {{Bugzilla|5339}} --> | <!-- {{Bugzilla|5339}} --> | ||
}} | }} |
Revision as of 08:44, 22 May 2014
Axystems:CountMinMax This property indicates the maximum counts value of the drive (external).
Syntax
<axis>.CountExtMax = <value>
?<axis>.CountExtMax
Availability
From ver 4.7.13
Type
integer
Range
min-max integer
Units
counts
Default
231 - 1
Scope
Configuration, Task or Terminal
Limitations
- Modal
- Axis only
- Drive must be disabled