Difference between revisions of "MC-Basic:axis.PIPEMODE"
(Created page with '{{MC-Basic |SHORT FORM= <Axis>.PMode |SYNTAX= <Axis>.PMode = ''<expression>''<br> ?<Axis>.PMode |AVAILABILITY= Versions 4.0.2 and higher |DESCRIPTION= This property enables …') |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|MC-Basic:axis.PIPEMODE}} | ||
{{MC-Basic | {{MC-Basic | ||
|SHORT FORM= | |SHORT FORM= | ||
− | < | + | <''axis''>.PMode |
|SYNTAX= | |SYNTAX= | ||
− | < | + | <''axis''>.PMode = <''expression''><br> |
− | ?< | + | ?<''axis''>.PMode |
|AVAILABILITY= | |AVAILABILITY= | ||
Line 12: | Line 13: | ||
|DESCRIPTION= | |DESCRIPTION= | ||
− | This property enables the axis | + | This property enables the axis Pipe mode operation. When axis Pipe mode is active, the position and velocity commands to the drive are taken from the Sys.HostDouble[] variables. To engage, sys.pmode must be set to ON. |
+ | |||
|TYPE= | |TYPE= | ||
Line 19: | Line 21: | ||
|RANGE= | |RANGE= | ||
0 (OFF)<br> | 0 (OFF)<br> | ||
− | |||
1 (ON) | 1 (ON) | ||
Line 32: | Line 33: | ||
|LIMITATIONS= | |LIMITATIONS= | ||
− | + | * When Sys.PipeMode = 1, axes A1…A8 can operate in Pipe mode | |
− | + | * When Sys.PipeMode = 2, axes A1…A4 can operate in Pipe mode | |
− | When Sys.PipeMode = 1, axes A1…A8 can operate in | + | *Not supported in EtherCAT system |
− | |||
− | When Sys.PipeMode = 2, axes A1…A4 can operate in | ||
|EXAMPLE= | |EXAMPLE= | ||
− | < | + | <''axis''>.PMode = ON |
− | ?< | + | ?<''axis''>.PMode |
|SEE ALSO= | |SEE ALSO= | ||
− | * [[ | + | * [[MC-Basic:SYSTEM.PIPEMODE|SYSTEM.PIPEMODE]] |
− | |||
+ | [[Category:Obsolete|axis.PIPEMODE]] | ||
}} | }} |
Latest revision as of 03:20, 20 April 2017
Language: | English • 中文(简体) |
---|
This property enables the axis Pipe mode operation. When axis Pipe mode is active, the position and velocity commands to the drive are taken from the Sys.HostDouble[] variables. To engage, sys.pmode must be set to ON.
Short form
<axis>.PMode
Syntax
<axis>.PMode = <expression>
?<axis>.PMode
Availability
Versions 4.0.2 and higher
Type
Long
Range
0 (OFF)
1 (ON)
Default
OFF
Scope
Config, Task or Terminal
Limitations
- When Sys.PipeMode = 1, axes A1…A8 can operate in Pipe mode
- When Sys.PipeMode = 2, axes A1…A4 can operate in Pipe mode
- Not supported in EtherCAT system
Examples
<axis>.PMode = ON
?<axis>.PMode