Difference between revisions of "AXY:nodal properties"
(One intermediate revision by the same user not shown) | |||
Line 84: | Line 84: | ||
| |SELECTAXIS ||X||✓||✓||✓||✓||✓||X|||| | | |SELECTAXIS ||X||✓||✓||✓||✓||✓||X|||| | ||
|- | |- | ||
− | | |ARMCMD ||X|| | + | | |ARMCMD ||X||✓||✓||✓||✓||✓||X|||| |
|- | |- | ||
| |VELTRANS ||X||X||✓||✓||✓||✓||X|||| | | |VELTRANS ||X||X||✓||✓||✓||✓||X|||| | ||
Line 106: | Line 106: | ||
| |DONTCARE ||✓||✓||✓||✓||✓||✓||✓|||| | | |DONTCARE ||✓||✓||✓||✓||✓||✓||✓|||| | ||
|- | |- | ||
− | | |ELBOWCMD ||X|| | + | | |ELBOWCMD ||X||✓||✓||✓||✓||✓||X|||| |
|- | |- | ||
− | | |WRISTCMD ||X|| | + | | |WRISTCMD ||X||✓||✓||✓||✓||✓||X|||| |
|- style="background:#f0f0f0;" | |- style="background:#f0f0f0;" | ||
||TURN1CMD ||X||✓||✓||✓||✓||✓||X|||| | ||TURN1CMD ||X||✓||✓||✓||✓||✓||X|||| | ||
Line 173: | Line 173: | ||
||X|| currently works nodally in that command, '''NOT OK''' to be removed from the list of nodal properties on that command | ||X|| currently works nodally in that command, '''NOT OK''' to be removed from the list of nodal properties on that command | ||
|} | |} | ||
+ | |||
+ | |||
+ | See also:{{Bugzilla|4725}} |
Latest revision as of 08:14, 15 February 2011
List of Nodal Properties
JOG | MOVE | CIRCLE | MOVES | PASS | DOPASS | PHASE | STOP | PROCEED | ||
Nodal-Only | ||||||||||
VELOCITYFINALTRANS | X | ✓ | ✓ | |||||||
VELOCITYFINALROT | X | ✓ | ✓ | |||||||
VELOCITYFINAL | ✓ | ✓ | X | |||||||
ANGLE | ✓ | |||||||||
CIRCLECENTER | ✓ | |||||||||
CIRCLEPLANE | ✓ | |||||||||
CIRCLEPOINT | ✓ | |||||||||
TARGETPOINT | ✓ | |||||||||
NODES | ✓ | |||||||||
STRETCHVECTOR | ✓ | |||||||||
USERPARAMETERVECTOR | ✓ | |||||||||
PASSUPTO | ✓ | |||||||||
PASSBACKWARD | ✓ | |||||||||
RATIO | ✓ | |||||||||
TIMEJOG | ✓ | |||||||||
JERKSTOP | ✓ | |||||||||
Modal-Nodal | ||||||||||
STOPTYPE | ✓ | |||||||||
PROCEEDTYPE | ✓ | |||||||||
ACCELERATION | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
DECELERATION | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
DMAX | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
JMAX | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
JERK | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
VMAX | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
AMAX | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | |||
SMOOTH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TACC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TDEC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
STARTTYPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
ABS | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
CP | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
CPPREVIOUS | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
SELECTAXIS | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
ARMCMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
VELTRANS | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
ACCELTRANS | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
JERKTRANS | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
VELROT | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
ACCELROT | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
JERKROT | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
DECELROT | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
DECELTRAN | X | X | ✓ | ✓ | ✓ | ✓ | X | |||
OFOLLOW | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
DONTCARE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
ELBOWCMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
WRISTCMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN1CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN2CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN3CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN4CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN5CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
TURN6CMD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
VELRATE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
ACCRATE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
DECRATE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JERKRATE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
BLENDINGMETHOD | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
BLENDINGFACTOR | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
BLENDINGFACTORPREV | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
USERPARAMETER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TORQUEMAX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TACCMIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TDECMIN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
TSHORT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JERKACCPERC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
JERKDECPERC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PRECOMP_MODE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PROFILERTYPE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
BLENDPROTECTED | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | |||
ORIENT_COMPLEMENT | X | X | ✓ | ✓ | ✓ | ✓ | X |
Legend:
not used , nothing to be done | |
✓ | works nodally in that command, OK, nothing to be changed |
does not works nodally in that command, OK, nothing to be changed | |
X | currently works nodally in that command, NOT OK to be removed from the list of nodal properties on that command |
See also:Issue 4725