Difference between revisions of "MC-Basic:compTable.MAXPOSITION"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|MC-Basic:compTable.MAXPOSITION}} | ||
{{MC-Basic | {{MC-Basic | ||
|SHORT FORM= | |SHORT FORM= | ||
Line 39: | Line 40: | ||
|SEE ALSO= | |SEE ALSO= | ||
* [[MC-Basic:compTable.MINPOSITION|compTable.MINPOSITION]] | * [[MC-Basic:compTable.MINPOSITION|compTable.MINPOSITION]] | ||
− | + | * [[MC-Basic:compTable.MAXPOSITION|compTable.MAXPOSITION]] | |
− | + | * [[MC-Basic:compTable.DIRECTION|compTable.DIRECTION]] | |
+ | * [[MC-Basic:COMPSET|COMPSET]] | ||
+ | * [[MC-Basic:CREATECOMP|CREATECOMP]] | ||
+ | * [[MC-Basic:COMMON SHARED ... AS COMP|COMMON SHARED comp_name AS COMP]] | ||
+ | * [[MC-Basic:axis.COMPPOSITIONFEEDBACK|axis.COMPPOSITIONFEEDBACK]] | ||
+ | * [[MC-Basic:axis.COMPPOSITIONCOMMAND|axis.COMPPOSITIONCOMMAND]] | ||
}} | }} |
Latest revision as of 06:26, 3 May 2017
Language: | English • 中文(简体) |
---|
This command defines the maximum position value for source axis number I in the table.
Syntax
<comptablename>.maxposition[I] = <value>
Availability
Since Version 3.6.20
Type
<value>: Double
I: Long
Range
<value>: ± MaxDouble
I : The number of axis in the table
Scope
Task and Terminal
Limitations
- The Comp table must not be in use (CompActive=0)
- Maxposition must be above Minposition
Examples
Comp1.maxposition[2] = 4.5