Difference between revisions of "MC-Basic:SYSTEM.INFORMATION"
m (Text replace - "Read-Only" to "Read only") |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|MC-Basic:SYSTEM.INFORMATION}} | ||
{{MC-Basic | {{MC-Basic | ||
|SHORT FORM= | |SHORT FORM= | ||
Line 12: | Line 13: | ||
|DESCRIPTION= | |DESCRIPTION= | ||
− | Returns information found during system power-up. | + | Returns information found during system power-up. Measures the average cycle time of the motion bus. The result is the average cycle time found in the test. The test duration is 500 ms. |
|TYPE= | |TYPE= | ||
Line 33: | Line 34: | ||
|EXAMPLE= | |EXAMPLE= | ||
− | |||
− | |||
+ | <pre>?System.Information<br> | ||
+ | Cpu type GXm | ||
Cpu frequency 200 MHz | Cpu frequency 200 MHz | ||
− | |||
DPRAM size 2048 bytes | DPRAM size 2048 bytes | ||
− | |||
Flash disk size 8132608 bytes | Flash disk size 8132608 bytes | ||
− | |||
Flash disk free space 1372160 bytes | Flash disk free space 1372160 bytes | ||
− | |||
RAM size 32165056 bytes | RAM size 32165056 bytes | ||
− | |||
RAM drive free space 32088064 bytes | RAM drive free space 32088064 bytes | ||
− | |||
SERCON version 2 | SERCON version 2 | ||
− | |||
SERCON DPRAM size 2048 bytes | SERCON DPRAM size 2048 bytes | ||
− | |||
SERCON average cycle time 4.000 ms | SERCON average cycle time 4.000 ms | ||
− | |||
ALTERA version 8 | ALTERA version 8 | ||
− | + | Version Number | |
− | Version Number | ||
− | |||
DiskOnChip driver version 4.02 | DiskOnChip driver version 4.02 | ||
− | |||
Maximum number of axes 32 | Maximum number of axes 32 | ||
− | + | Real number of axes 4</pre> | |
− | Real number of axes 4 | ||
− | |||
− | |||
|SEE ALSO= | |SEE ALSO= | ||
− | * [[ | + | * [[MC-Basic:SYSTEM.CPUTYPE|SYSTEM.CPUTYPE]] |
− | * [[ | + | * [[MC-Basic:SYSTEM.DISKFREESPACE|SYSTEM.DISKFREESPACE]] |
− | * [[ | + | * [[MC-Basic:SYSTEM.FLASHDISKSIZE|SYSTEM.FLASHDISKSIZE]] |
− | * [[ | + | * [[MC-Basic:SYSTEM.RAMSIZE|SYSTEM.RAMSIZE]] |
− | * [[ | + | * [[MC-Basic:SYSTEM.SERCONVERSION|SYSTEM.SERCONVERSION]] |
− | |||
− | }} | + | [[Category:MC-Basic:System|MC-Basic:System]]}} |
Latest revision as of 05:47, 2 May 2017
Language: | English • 中文(简体) |
---|
Returns information found during system power-up. Measures the average cycle time of the motion bus. The result is the average cycle time found in the test. The test duration is 500 ms.
Syntax
?Sys.Information
?System.Information
Availability
All versions
Type
Long
Units
Bytes
Scope
Task or Terminal
Limitations
Read only
Examples
?System.Information<br> Cpu type GXm Cpu frequency 200 MHz DPRAM size 2048 bytes Flash disk size 8132608 bytes Flash disk free space 1372160 bytes RAM size 32165056 bytes RAM drive free space 32088064 bytes SERCON version 2 SERCON DPRAM size 2048 bytes SERCON average cycle time 4.000 ms ALTERA version 8 Version Number DiskOnChip driver version 4.02 Maximum number of axes 32 Real number of axes 4